Monday, 06 February 2012

North Lancs & Cumbria Div 1

Ba: Batting points; Bw: Bowling points.

P W T9 D9 D3 D6 D9R L Ba Bw Tot
Appleby 0 0 0 0 0 0 0 0 0 0 0
Cleator II 0 0 0 0 0 0 0 0 0 0 0
Dalton 0 0 0 0 0 0 0 0 0 0 0
Duddon 0 0 0 0 0 0 0 0 0 0 0
Hawcoat Pk 0 0 0 0 0 0 0 0 0 0 0
Lanercost 0 0 0 0 0 0 0 0 0 0 0
Penrith II 0 0 0 0 0 0 0 0 0 0 0
Seascale 0 0 0 0 0 0 0 0 0 0 0
Ulverston 0 0 0 0 0 0 0 0 0 0 0
Vickerstown 0 0 0 0 0 0 0 0 0 0 0
Wigton 0 0 0 0 0 0 0 0 0 0 0
Workington II 0 0 0 0 0 0 0 0 0 0 0

SHARE THIS ARTICLE